Program started at Mon-13-Mar-2006 04:00.
Analysed requests from Tue-01-Jan-2002 00:41 to Sat-26-Oct-2002 23:48 (298.96 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report contains overall statistics.
Successful requests: 4,746,685
Average successful requests per day: 15,877
Logfile lines without status code: 958
Successful requests for pages: 604,992
Average successful requests for pages per day: 2,023
Failed requests: 37,523
Redirected requests: 10,413
Distinct files requested: 50,130
Distinct hosts served: 24,278
Corrupt logfile lines: 53
Data transferred: 9.60 gigabytes
Average data transferred per day: 32.90 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 2,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2002 | 580427 | 64343 | ![]() ![]() ![]() |
Feb 2002 | 457932 | 63967 | ![]() ![]() ![]() |
Mar 2002 | 457897 | 59630 | ![]() ![]() |
Apr 2002 | 499243 | 63396 | ![]() ![]() ![]() |
May 2002 | 458316 | 56940 | ![]() ![]() ![]() ![]() |
Jun 2002 | 294202 | 42116 | ![]() ![]() |
Jul 2002 | 199558 | 35723 | ![]() ![]() ![]() ![]() |
Aug 2002 | 282114 | 42413 | ![]() ![]() |
Sep 2002 | 745471 | 87488 | ![]() ![]() ![]() |
Oct 2002 | 771525 | 88976 | ![]() ![]() |
Busiest month: Oct 2002 (88,976 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 800 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
31/Dec/01 | 88859 | 10639 | ![]() ![]() ![]() |
7/Jan/02 | 146862 | 15191 | ![]() ![]() ![]() |
14/Jan/02 | 148596 | 15282 | ![]() ![]() |
21/Jan/02 | 122259 | 14591 | ![]() ![]() ![]() |
28/Jan/02 | 98568 | 12708 | ![]() |
4/Feb/02 | 124793 | 16816 | ![]() ![]() ![]() |
11/Feb/02 | 110979 | 14241 | ![]() ![]() |
18/Feb/02 | 122539 | 18190 | ![]() ![]() ![]() ![]() |
25/Feb/02 | 103338 | 14977 | ![]() ![]() ![]() |
4/Mar/02 | 118525 | 15024 | ![]() ![]() ![]() |
11/Mar/02 | 109398 | 14028 | ![]() ![]() |
18/Mar/02 | 112063 | 13910 | ![]() ![]() |
25/Mar/02 | 89477 | 12343 | ![]() |
1/Apr/02 | 123613 | 15669 | ![]() ![]() |
8/Apr/02 | 119897 | 14829 | ![]() ![]() ![]() |
15/Apr/02 | 113623 | 13964 | ![]() ![]() |
22/Apr/02 | 109817 | 14677 | ![]() ![]() ![]() |
29/Apr/02 | 77648 | 11550 | ![]() ![]() ![]() ![]() |
6/May/02 | 100333 | 12974 | ![]() ![]() |
13/May/02 | 106987 | 13186 | ![]() ![]() |
20/May/02 | 111492 | 12515 | ![]() |
27/May/02 | 99373 | 13273 | ![]() ![]() |
3/Jun/02 | 84254 | 9900 | ![]() ![]() ![]() |
10/Jun/02 | 82398 | 11385 | ![]() ![]() ![]() ![]() |
17/Jun/02 | 72378 | 9981 | ![]() ![]() ![]() |
24/Jun/02 | 49948 | 8549 | ![]() ![]() ![]() |
1/Jul/02 | 50367 | 8752 | ![]() ![]() ![]() |
8/Jul/02 | 44295 | 8357 | ![]() ![]() ![]() |
15/Jul/02 | 43709 | 7517 | ![]() ![]() |
22/Jul/02 | 43942 | 7992 | ![]() ![]() |
29/Jul/02 | 17245 | 3105 | ![]() |
5/Aug/02 | 43338 | 7807 | ![]() ![]() |
12/Aug/02 | 61876 | 9436 | ![]() ![]() |
19/Aug/02 | 58707 | 9499 | ![]() ![]() |
26/Aug/02 | 122976 | 16863 | ![]() ![]() ![]() |
2/Sep/02 | 102962 | 13410 | ![]() ![]() |
9/Sep/02 | 149003 | 18965 | ![]() ![]() |
16/Sep/02 | 221174 | 25096 | ![]() |
23/Sep/02 | 233889 | 24969 | ![]() |
30/Sep/02 | 217562 | 25574 | ![]() |
7/Oct/02 | 208827 | 24644 | ![]() ![]() ![]() ![]() ![]() |
14/Oct/02 | 208304 | 23635 | ![]() ![]() ![]() ![]() |
21/Oct/02 | 170492 | 18979 | ![]() ![]() |
Busiest week: week beginning 30/Sep/02 (25,574 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each day.
Each unit () represents 150 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
15/Sep/02 | 8607 | 1540 | ![]() ![]() ![]() |
16/Sep/02 | 39776 | 3714 | ![]() ![]() ![]() |
17/Sep/02 | 40090 | 3958 | ![]() ![]() ![]() ![]() |
18/Sep/02 | 39008 | 4287 | ![]() ![]() ![]() ![]() |
19/Sep/02 | 39137 | 4544 | ![]() ![]() ![]() ![]() ![]() |
20/Sep/02 | 42766 | 4717 | ![]() |
21/Sep/02 | 10447 | 2108 | ![]() ![]() ![]() ![]() |
22/Sep/02 | 9950 | 1768 | ![]() ![]() |
23/Sep/02 | 44901 | 4374 | ![]() ![]() ![]() ![]() |
24/Sep/02 | 48402 | 5341 | ![]() ![]() |
25/Sep/02 | 40199 | 3928 | ![]() ![]() ![]() ![]() |
26/Sep/02 | 41459 | 4377 | ![]() ![]() ![]() ![]() |
27/Sep/02 | 43570 | 4047 | ![]() ![]() ![]() ![]() |
28/Sep/02 | 9645 | 1650 | ![]() ![]() ![]() |
29/Sep/02 | 5713 | 1252 | ![]() ![]() |
30/Sep/02 | 33660 | 3856 | ![]() ![]() ![]() |
1/Oct/02 | 44099 | 4276 | ![]() ![]() ![]() ![]() |
2/Oct/02 | 41438 | 4575 | ![]() ![]() ![]() ![]() ![]() |
3/Oct/02 | 44105 | 5654 | ![]() ![]() ![]() |
4/Oct/02 | 36819 | 4234 | ![]() ![]() ![]() ![]() |
5/Oct/02 | 7097 | 1175 | ![]() |
6/Oct/02 | 10344 | 1804 | ![]() ![]() ![]() |
7/Oct/02 | 43682 | 5588 | ![]() ![]() ![]() |
8/Oct/02 | 41792 | 4413 | ![]() ![]() ![]() ![]() |
9/Oct/02 | 34735 | 3447 | ![]() ![]() ![]() ![]() |
10/Oct/02 | 33446 | 4282 | ![]() ![]() ![]() ![]() |
11/Oct/02 | 37616 | 3320 | ![]() ![]() ![]() ![]() |
12/Oct/02 | 8393 | 1713 | ![]() ![]() |
13/Oct/02 | 9163 | 1881 | ![]() ![]() ![]() |
14/Oct/02 | 42934 | 4512 | ![]() ![]() ![]() ![]() ![]() |
15/Oct/02 | 36941 | 4363 | ![]() ![]() ![]() ![]() |
16/Oct/02 | 42061 | 4695 | ![]() |
17/Oct/02 | 37280 | 4252 | ![]() ![]() ![]() ![]() |
18/Oct/02 | 36235 | 3756 | ![]() ![]() ![]() |
19/Oct/02 | 7154 | 1159 | ![]() |
20/Oct/02 | 5699 | 898 | ![]() ![]() |
21/Oct/02 | 36040 | 4178 | ![]() ![]() ![]() |
22/Oct/02 | 34310 | 3390 | ![]() ![]() ![]() ![]() |
23/Oct/02 | 31640 | 3574 | ![]() ![]() |
24/Oct/02 | 30581 | 3442 | ![]() ![]() ![]() ![]() |
25/Oct/02 | 33199 | 3667 | ![]() ![]() ![]() |
26/Oct/02 | 4722 | 728 | ![]() ![]() |
Busiest day: 3/Oct/02 (5,654 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 3,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Mon | 939212 | 106860 | ![]() ![]() |
Tue | 899599 | 105070 | ![]() ![]() |
Wed | 901176 | 110214 | ![]() ![]() ![]() |
Thu | 875554 | 106038 | ![]() ![]() |
Fri | 838468 | 96608 | ![]() ![]() |
Sat | 145035 | 40020 | ![]() ![]() ![]() |
Sun | 147641 | 40182 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each hour.
Each unit () represents 20 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
24/Oct/02 00:00–01:00 | 1 | 1 | ![]() |
24/Oct/02 01:00–02:00 | 8 | 1 | ![]() |
24/Oct/02 02:00–03:00 | 39 | 20 | ![]() |
24/Oct/02 03:00–04:00 | 22 | 13 | ![]() |
24/Oct/02 04:00–05:00 | 99 | 26 | ![]() |
24/Oct/02 05:00–06:00 | 1735 | 129 | ![]() ![]() ![]() |
24/Oct/02 06:00–07:00 | 2636 | 326 | ![]() ![]() |
24/Oct/02 07:00–08:00 | 2069 | 253 | ![]() ![]() ![]() |
24/Oct/02 08:00–09:00 | 3351 | 428 | ![]() ![]() ![]() |
24/Oct/02 09:00–10:00 | 3608 | 378 | ![]() ![]() ![]() |
24/Oct/02 10:00–11:00 | 2465 | 271 | ![]() ![]() ![]() |
24/Oct/02 11:00–12:00 | 3008 | 497 | ![]() ![]() ![]() |
24/Oct/02 12:00–13:00 | 2532 | 277 | ![]() ![]() ![]() |
24/Oct/02 13:00–14:00 | 1936 | 139 | ![]() ![]() ![]() |
24/Oct/02 14:00–15:00 | 1506 | 120 | ![]() ![]() |
24/Oct/02 15:00–16:00 | 1188 | 104 | ![]() ![]() |
24/Oct/02 16:00–17:00 | 1928 | 170 | ![]() ![]() |
24/Oct/02 17:00–18:00 | 1273 | 144 | ![]() |
24/Oct/02 18:00–19:00 | 204 | 48 | ![]() ![]() |
24/Oct/02 19:00–20:00 | 257 | 35 | ![]() |
24/Oct/02 20:00–21:00 | 357 | 32 | ![]() |
24/Oct/02 21:00–22:00 | 236 | 17 | ![]() |
24/Oct/02 22:00–23:00 | 119 | 11 | ![]() |
24/Oct/02 23:00–24:00 | 4 | 2 | ![]() |
25/Oct/02 00:00–01:00 | 50 | 2 | ![]() |
25/Oct/02 01:00–02:00 | 6 | 5 | ![]() |
25/Oct/02 02:00–03:00 | 3 | 2 | ![]() |
25/Oct/02 03:00–04:00 | 11 | 4 | ![]() |
25/Oct/02 04:00–05:00 | 60 | 43 | ![]() ![]() |
25/Oct/02 05:00–06:00 | 1427 | 182 | ![]() ![]() |
25/Oct/02 06:00–07:00 | 3096 | 373 | ![]() ![]() ![]() |
25/Oct/02 07:00–08:00 | 2916 | 246 | ![]() ![]() ![]() |
25/Oct/02 08:00–09:00 | 4393 | 451 | ![]() ![]() ![]() ![]() |
25/Oct/02 09:00–10:00 | 3055 | 465 | ![]() ![]() |
25/Oct/02 10:00–11:00 | 3968 | 372 | ![]() ![]() ![]() |
25/Oct/02 11:00–12:00 | 3646 | 341 | ![]() ![]() |
25/Oct/02 12:00–13:00 | 3625 | 322 | ![]() ![]() |
25/Oct/02 13:00–14:00 | 2300 | 298 | ![]() ![]() ![]() ![]() |
25/Oct/02 14:00–15:00 | 1490 | 197 | ![]() ![]() |
25/Oct/02 15:00–16:00 | 633 | 66 | ![]() |
25/Oct/02 16:00–17:00 | 830 | 56 | ![]() ![]() |
25/Oct/02 17:00–18:00 | 291 | 42 | ![]() ![]() |
25/Oct/02 18:00–19:00 | 240 | 50 | ![]() ![]() |
25/Oct/02 19:00–20:00 | 374 | 53 | ![]() ![]() |
25/Oct/02 20:00–21:00 | 417 | 59 | ![]() ![]() |
25/Oct/02 21:00–22:00 | 74 | 5 | ![]() |
25/Oct/02 22:00–23:00 | 150 | 23 | ![]() |
25/Oct/02 23:00–24:00 | 144 | 10 | ![]() |
26/Oct/02 00:00–01:00 | 10 | 3 | ![]() |
26/Oct/02 01:00–02:00 | 12 | 2 | ![]() |
26/Oct/02 02:00–03:00 | 17 | 5 | ![]() |
26/Oct/02 03:00–04:00 | 6 | 2 | ![]() |
26/Oct/02 04:00–05:00 | 6 | 5 | ![]() |
26/Oct/02 05:00–06:00 | 54 | 43 | ![]() ![]() |
26/Oct/02 06:00–07:00 | 36 | 6 | ![]() |
26/Oct/02 07:00–08:00 | 84 | 8 | ![]() |
26/Oct/02 08:00–09:00 | 140 | 27 | ![]() |
26/Oct/02 09:00–10:00 | 314 | 38 | ![]() |
26/Oct/02 10:00–11:00 | 507 | 98 | ![]() ![]() |
26/Oct/02 11:00–12:00 | 621 | 84 | ![]() ![]() |
26/Oct/02 12:00–13:00 | 238 | 48 | ![]() ![]() |
26/Oct/02 13:00–14:00 | 221 | 19 | ![]() |
26/Oct/02 14:00–15:00 | 616 | 102 | ![]() ![]() |
26/Oct/02 15:00–16:00 | 228 | 8 | ![]() |
26/Oct/02 16:00–17:00 | 178 | 24 | ![]() |
26/Oct/02 17:00–18:00 | 298 | 46 | ![]() ![]() |
26/Oct/02 18:00–19:00 | 123 | 24 | ![]() |
26/Oct/02 19:00–20:00 | 473 | 47 | ![]() ![]() |
26/Oct/02 20:00–21:00 | 261 | 51 | ![]() ![]() |
26/Oct/02 21:00–22:00 | 170 | 21 | ![]() |
26/Oct/02 22:00–23:00 | 26 | 4 | ![]() |
26/Oct/02 23:00–24:00 | 83 | 13 | ![]() |
Busiest hour: 3/Oct/02 10:00–11:00 (1,109 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 2,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 77103 | 72928 | ![]() ![]() ![]() |
1 | 42505 | 39117 | ![]() ![]() |
2 | 6643 | 4103 | ![]() ![]() |
3 | 7385 | 3919 | ![]() |
4 | 15721 | 4547 | ![]() ![]() |
5 | 171625 | 13898 | ![]() ![]() ![]() |
6 | 363234 | 32351 | ![]() ![]() |
7 | 418537 | 40324 | ![]() ![]() ![]() |
8 | 459115 | 45610 | ![]() ![]() ![]() ![]() |
9 | 445333 | 42421 | ![]() ![]() ![]() |
10 | 470694 | 46479 | ![]() ![]() |
11 | 453252 | 45332 | ![]() ![]() ![]() ![]() |
12 | 461917 | 43740 | ![]() ![]() ![]() |
13 | 398782 | 39163 | ![]() ![]() |
14 | 270739 | 28874 | ![]() ![]() ![]() ![]() |
15 | 185136 | 20118 | ![]() ![]() ![]() |
16 | 164815 | 18867 | ![]() ![]() |
17 | 106581 | 14468 | ![]() |
18 | 66207 | 12840 | ![]() ![]() ![]() |
19 | 58150 | 10733 | ![]() ![]() |
20 | 44639 | 8654 | ![]() ![]() |
21 | 28143 | 6677 | ![]() |
22 | 18146 | 5296 | ![]() ![]() |
23 | 12283 | 4533 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
714947 | 63.26% | [unresolved numerical addresses] |
456380 | 4.63% | 193 |
452362 | 4.37% | 193.40 |
337692 | 2.83% | 193.40.243 (TUTLIB) |
3901991 | 33.00% | .ee (Estonia) |
2813543 | 22.14% | ttu.ee |
2471205 | 19.31% | lib.ttu.ee |
960870 | 5.00% | tsq.lib.ttu.ee |
187072 | 1.62% | info.lib.ttu.ee |
120700 | 1.24% | io7.lib.ttu.ee |
125502 | 1.18% | liivand.lib.ttu.ee |
73011 | 1.11% | rikmann.lib.ttu.ee |
110511 | 1.06% | nurmiste.lib.ttu.ee |
89606 | 0.85% | io2.lib.ttu.ee |
70326 | 0.84% | biblio4.lib.ttu.ee |
35221 | 0.80% | qpik1.lib.ttu.ee |
86291 | 0.75% | salamov.lib.ttu.ee |
52792 | 0.56% | koidla.lib.ttu.ee |
449673 | 4.60% | estpak.ee |
13359 | 0.62% | .net (Networks) |
39140 | 0.57% | .com (Commercial) |
12252 | 0.43% | .fi (Finland) |
31373 | 0.29% | [domain not given] |
2578 | 0.18% | .de (Germany) |
848 | 0.12% | .fr (France) |
3418 | 0.09% | .se (Sweden) |
2548 | 0.07% | .edu (USA Higher Education) |
1174 | 0.07% | .it (Italy) |
1178 | 0.07% | .nl (Netherlands) |
1180 | 0.07% | .ca (Canada) |
1375 | 0.06% | .uk (United Kingdom) |
985 | 0.06% | .jp (Japan) |
944 | 0.05% | .be (Belgium) |
381 | 0.05% | .es (Spain) |
409 | 0.05% | .br (Brazil) |
968 | 0.05% | .pl (Poland) |
539 | 0.04% | .in (India) |
438 | 0.04% | .au (Australia) |
873 | 0.04% | .dk (Denmark) |
289 | 0.04% | .ar (Argentina) |
161 | 0.03% | .il (Israel) |
326 | 0.03% | .ro (Romania) |
294 | 0.03% | .no (Norway) |
1199 | 0.03% | .lt (Lithuania) |
500 | 0.03% | .at (Austria) |
433 | 0.03% | .tr (Turkey) |
254 | 0.03% | .tw (Taiwan) |
1166 | 0.03% | .mx (Mexico) |
697 | 0.03% | .ru (Russia) |
287 | 0.03% | .gr (Greece) |
371 | 0.03% | .sa (Saudi Arabia) |
257 | 0.02% | .hr (Croatia) |
356 | 0.02% | .ch (Switzerland) |
513 | 0.02% | .pt (Portugal) |
1284 | 0.02% | .org (Non Profit Making Organisations) |
169 | 0.02% | .id (Indonesia) |
253 | 0.02% | .cz (Czech Republic) |
25 | 0.02% | .eg (Egypt) |
567 | 0.01% | .lv (Latvia) |
23 | 0.01% | .cn (China) |
89 | 0.01% | .ma (Morocco) |
17 | 0.01% | .ae (United Arab Emirates) |
197 | 0.01% | .th (Thailand) |
118 | 0.01% | .ua (Ukraine) |
406 | 0.01% | .hu (Hungary) |
86 | 0.01% | .bg (Bulgaria) |
65 | 0.01% | .za (South Africa) |
125 | 0.01% | .mil (USA Military) |
30 | 0.01% | .pk (Pakistan) |
16 | 0.01% | .vn (Vietnam) |
47 | 0.01% | .yu (Former Yugoslavia) |
121 | 0.01% | .sg (Singapore) |
30 | 0.01% | .ba (Bosnia-Herzegovina) |
42 | 0.01% | .ve (Venezuela) |
3 | 0.01% | .om (Oman) |
38 | 0.01% | .si (Slovenia) |
90 | 0.01% | .my (Malaysia) |
1 | 0.01% | .tn (Tunisia) |
156 | 0.01% | .us (United States) |
491 | 0.01% | .gov (USA Government) |
38 | .int (International Treaty Organisations) | |
226 | .is (Iceland) | |
37 | .kr (South Korea) | |
352 | .biz (Businesses) | |
53 | .lb (Lebanon) | |
113 | .cl (Chile) | |
69 | .sk (Slovakia) | |
204 | .arpa (Arpanet) | |
82 | .ie (Ireland) | |
33 | .lu (Luxembourg) | |
54 | .cy (Cyprus) | |
13 | .jm (Jamaica) | |
197 | .tv (Tuvalu) | |
81 | .hk (Hong Kong) | |
98 | .nz (New Zealand) | |
138 | .kz (Kazakhstan) | |
66 | .cx (Christmas Island) | |
45 | .co (Colombia) | |
30 | .jo (Jordan) | |
58 | .ph (Philippines) | |
31 | .ge (Georgia) | |
14 | .gt (Guatemala) | |
13 | .uy (Uruguay) | |
26 | .by (Belarus) | |
7 | .sy (Syria) | |
14 | .ir (Iran) | |
11 | .do (Dominican Republic) | |
9 | .su (Former USSR) | |
10 | .info (Informational) | |
7 | .cr (Costa Rica) | |
15 | .mk (Macedonia (Former Yugoslav Republic)) | |
14 | .lk (Sri Lanka) | |
7 | .ke (Kenya) | |
7 | .tt (Trinidad and Tobago) | |
7 | .py (Paraguay) | |
14 | .pe (Peru) | |
1 | .np (Nepal) | |
1 | .sv (El Salvador) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
2813543 | 22.14% | ttu.ee |
452362 | 4.37% | 193.40 |
449673 | 4.60% | estpak.ee |
110890 | 0.07% | lib.ee |
65145 | 0.73% | 62.128 |
52290 | 0.07% | starman.ee |
46290 | 0.43% | tele2.ee |
44380 | 0.24% | infonet.ee |
35324 | 0.37% | uninet.ee |
31373 | 0.29% | [domain not given] |
29643 | 14.37% | 212.47 |
29167 | 0.45% | online.ee |
19365 | 0.26% | aso.ee |
17715 | 39.22% | 213.180 |
17213 | 0.31% | 194.126 |
16257 | 0.05% | googlebot.com |
14829 | 0.15% | 194.106 |
14066 | 0.23% | eenet.ee |
12009 | 0.25% | tpu.ee |
11751 | 0.31% | 66.77 |
463400 | 11.09% | [not listed: 4,549 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 4429858 | 417623 | Windows |
1896510 | 146672 | Windows 95 | |
1401330 | 111531 | Windows 2000 | |
713380 | 96962 | Windows 98 | |
193624 | 26439 | Windows XP | |
119213 | 20831 | Windows NT | |
103864 | 14311 | Windows ME | |
1906 | 867 | Unknown Windows | |
18 | 8 | Windows 3.1 | |
13 | 2 | Windows CE | |
2 | 234629 | 132662 | OS unknown |
3 | 51970 | 48334 | Known robots |
4 | 25201 | 5481 | Unix |
14839 | 3485 | Linux | |
9631 | 1867 | SunOS | |
570 | 111 | BSD | |
85 | 7 | HP-UX | |
45 | 6 | Other Unix | |
23 | 4 | IRIX | |
8 | 1 | OSF1 | |
5 | 3759 | 491 | Macintosh |
6 | 69 | 3 | OS/2 |
7 | 14 | 2 | WebTV |
8 | 1 | 1 | Atari |
9 | 8 | 1 | Amiga |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
3260287 | 200 OK |
2 | 204 OK, but nothing to send |
16248 | 206 Partial content |
15 | 2xx [Miscellaneous successes] |
10413 | 302 Document found elsewhere |
1470133 | 304 Not modified since last retrieval |
228 | 400 Bad request |
3173 | 403 Access forbidden |
31584 | 404 Document not found |
145 | 405 Method not allowed |
213 | 406 Document not acceptable to client |
333 | 416 Requested range not valid |
1829 | 500 Internal server error |
18 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 428081 | |
1B- 10B | 0 | |
11B- 100B | 21598 | 0.02% |
101B- 1kB | 2142988 | 7.63% |
1kB- 10kB | 1078639 | 22.54% |
10kB-100kB | 24884 | 5.75% |
100kB- 1MB | 2777 | 8.71% |
1MB- 10MB | 198 | 2.45% |
10MB-100MB | 4 | 1.64% |
100MB- 1GB | 12 | 51.26% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
12 | 39.26% | .avi [AVI movies] |
3597107 | 22.76% | .gif [GIF graphics] |
21984 | 12.49% | .pdf [Adobe Portable Document Format] |
2 | 7.50% | .img |
4 | 5.85% | .mpg [MPEG movie] |
392387 | 5.12% | .asp [Active Server Pages] |
177289 | 3.89% | .css [Cascading Style Sheets] |
4146 | 0.64% | .jpg [JPEG graphics] |
198123 | 0.52% | .exe [Executables] |
46653 | 0.37% | .js [JavaScript code] |
208569 | 0.31% | .html [Hypertext Markup Language] |
4654 | 0.31% | .swf |
1 | 0.31% | .sub |
73168 | 0.26% | .pac |
2787 | 0.19% | .class [Java class files] |
4 | 0.12% | .mp3 [MP3 sound files] |
19795 | 0.10% | [not listed: 24 extensions] |